<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Test of Arduino with Max7219 LED Driver and LTP2657 LED Matrix</title>
	<atom:link href="http://blog.njoubert.com/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.njoubert.com/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html</link>
	<description>Engineering-reated musings from a Cal and Stanford EE/CS student</description>
	<lastBuildDate>Mon, 22 Mar 2010 23:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronald</title>
		<link>http://blog.njoubert.com/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html/comment-page-1#comment-58</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://njoubert.com/blog/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html#comment-58</guid>
		<description>p.s. Also the datasheet says you can run Green and Orange together to get Yellow. (FYI)</description>
		<content:encoded><![CDATA[<p>p.s. Also the datasheet says you can run Green and Orange together to get Yellow. (FYI)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://blog.njoubert.com/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html/comment-page-1#comment-57</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://njoubert.com/blog/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html#comment-57</guid>
		<description>Thank you for pushing me on.  I enjoyed your writeup and was able to find a datasheet at datasheet archives.&lt;br/&gt;&lt;br/&gt;http://www.datasheetarchive.com/preview/2061499.html</description>
		<content:encoded><![CDATA[<p>Thank you for pushing me on.  I enjoyed your writeup and was able to find a datasheet at datasheet archives.</p>
<p><a href="http://www.datasheetarchive.com/preview/2061499.html" rel="nofollow">http://www.datasheetarchive.com/preview/2061499.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oskay</title>
		<link>http://blog.njoubert.com/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html/comment-page-1#comment-33</link>
		<dc:creator>oskay</dc:creator>
		<pubDate>Wed, 17 Oct 2007 10:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://njoubert.com/blog/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html#comment-33</guid>
		<description>Hey thanks-- I picked one of these up at HSC and was trying to find the datasheet... but Google brought me to your page instead.  So thank you-- you just made my life a little easier!</description>
		<content:encoded><![CDATA[<p>Hey thanks&#8211; I picked one of these up at HSC and was trying to find the datasheet&#8230; but Google brought me to your page instead.  So thank you&#8211; you just made my life a little easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.njoubert.com/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html/comment-page-1#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Aug 2007 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://njoubert.com/blog/2007/08/first-test-of-arduino-with-max7219-led-driver-and-ltp2657-led-matrix.html#comment-29</guid>
		<description>hey,&lt;br/&gt;&lt;br/&gt;will you post the code you&#039;re using?&lt;br/&gt;That would be great. &lt;br/&gt;&lt;br/&gt;J</description>
		<content:encoded><![CDATA[<p>hey,</p>
<p>will you post the code you&#8217;re using?<br />That would be great. </p>
<p>J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
